Home

odaberite Phalanx Akademiju cape verde malaria outbreak riba Sretno Osnaži

Number of malaria cases in Cape Verde, 2010–2016 | Download Scientific  Diagram
Number of malaria cases in Cape Verde, 2010–2016 | Download Scientific Diagram

Introducing Target Malaria Cabo Verde | Target Malaria
Introducing Target Malaria Cabo Verde | Target Malaria

PDF] A clonal Plasmodium falciparum population in an isolated outbreak of  malaria in the Republic of Cabo Verde | Semantic Scholar
PDF] A clonal Plasmodium falciparum population in an isolated outbreak of malaria in the Republic of Cabo Verde | Semantic Scholar

Updates on malaria epidemiology and profile in Cabo Verde from 2010 to  2019: the goal of elimination | Malaria Journal | Full Text
Updates on malaria epidemiology and profile in Cabo Verde from 2010 to 2019: the goal of elimination | Malaria Journal | Full Text

IJERPH | Free Full-Text | Abundance and Updated Distribution of Aedes  aegypti (Diptera: Culicidae) in Cabo Verde Archipelago: A Neglected Threat  to Public Health
IJERPH | Free Full-Text | Abundance and Updated Distribution of Aedes aegypti (Diptera: Culicidae) in Cabo Verde Archipelago: A Neglected Threat to Public Health

Malaria Surveillance — United States, 2017 | MMWR
Malaria Surveillance — United States, 2017 | MMWR

Unusual malaria outbreak tied to invasive mosquito | Science | AAAS
Unusual malaria outbreak tied to invasive mosquito | Science | AAAS

People in Cape Verde evolved better malaria resistance in 550 years | New  Scientist
People in Cape Verde evolved better malaria resistance in 550 years | New Scientist

Cape Verde National Malaria Control Programme Surveillance System.... |  Download Scientific Diagram
Cape Verde National Malaria Control Programme Surveillance System.... | Download Scientific Diagram

Susceptibility of mosquito vectors of the city of Praia, Cabo Verde, to  Temephos and Bacillus thuringiensis var israelensis | PLOS ONE
Susceptibility of mosquito vectors of the city of Praia, Cabo Verde, to Temephos and Bacillus thuringiensis var israelensis | PLOS ONE

Frontiers | Sustaining surveillance as an intervention during the COVID-19  pandemic in Cabo Verde and implications for malaria elimination
Frontiers | Sustaining surveillance as an intervention during the COVID-19 pandemic in Cabo Verde and implications for malaria elimination

PDF] A clonal Plasmodium falciparum population in an isolated outbreak of  malaria in the Republic of Cabo Verde | Semantic Scholar
PDF] A clonal Plasmodium falciparum population in an isolated outbreak of malaria in the Republic of Cabo Verde | Semantic Scholar

TropicalMed | Free Full-Text | Impact of the COVID-19 Pandemic on Malaria  Control in Africa: A Preliminary Analysis
TropicalMed | Free Full-Text | Impact of the COVID-19 Pandemic on Malaria Control in Africa: A Preliminary Analysis

Eliminating malaria case study 2: Moving towards sustainable elimination in Cape  Verde
Eliminating malaria case study 2: Moving towards sustainable elimination in Cape Verde

Cape Verde Malaria Map - Fit for Travel
Cape Verde Malaria Map - Fit for Travel

PDF) Knowledge, attitudes and practices about malaria in Cabo Verde: a  country in the pre-elimination context | Adilson DePina - Academia.edu
PDF) Knowledge, attitudes and practices about malaria in Cabo Verde: a country in the pre-elimination context | Adilson DePina - Academia.edu

Updates on malaria epidemiology and profile in Cabo Verde from 2010 to  2019: the goal of elimination | Malaria Journal | Full Text
Updates on malaria epidemiology and profile in Cabo Verde from 2010 to 2019: the goal of elimination | Malaria Journal | Full Text

Achievement of malaria pre-elimination in Cape Verde according to the data  collected from 2010 to 2016 | Malaria Journal | Full Text
Achievement of malaria pre-elimination in Cape Verde according to the data collected from 2010 to 2016 | Malaria Journal | Full Text

Cape Verde: Rising to the Challenge of Malaria Eradication by 2030 –  African Constituency Bureau
Cape Verde: Rising to the Challenge of Malaria Eradication by 2030 – African Constituency Bureau

Invasive mosquito linked to new malaria outbreaks in Africa – DW –  11/02/2022
Invasive mosquito linked to new malaria outbreaks in Africa – DW – 11/02/2022

Invasive mosquito linked to new malaria outbreaks in Africa – DW –  11/02/2022
Invasive mosquito linked to new malaria outbreaks in Africa – DW – 11/02/2022

Cape Verde National Malaria Control Programme Surveillance System.... |  Download Scientific Diagram
Cape Verde National Malaria Control Programme Surveillance System.... | Download Scientific Diagram

Cabo Verde attains zero local malaria transmission | WHO | Regional Office  for Africa
Cabo Verde attains zero local malaria transmission | WHO | Regional Office for Africa